Product Description
| Item | Standard |
| Appearance | White crystal powder, sweet taste |
| Moisture/ (%) | 0.3 Max. |
| Loss of drying/ (%) | 0.3 Max. |
| Acidity/ (ml) | 0.50 Max. |
| Fructose content (on dry basis)(%) | 98.0-102.0 |
| Hydroxymethyfurfural,%(on dry basis) | 0.005Max. |
| Ignition residue/ (%) | 0.05 Max. |
| Lead mg/kg | 0.5 Max. |
| Arsentic, (As)(mg/kg) | 0.5 Max. |
| Copper,(Cu,mg/kg) | ≤5.0 |
| Chloride/ (%) | 0.010 Max. |
| SO2,g/kg | ≤0.04 |
| Total plate count (CFU/g) | 100 Max. |
| Coliform (MPN/100g) | 30 Max. |
| E. Coli & Salmonella | Not detected |
| Staphylococcus aureus | Not detected |
| Mould&Yeast (cfu/g) | 10 Max. |
| Mesh size | About 20-80 |
Application
Characterstics: Fructose is white crystallized powder,sweet taste,tasting twice as sweet ae sucrose,and tastes particularly sweet when cold or in solution,it is sweetest glucide.
Crystalline Fructose is a processed sweetener derived from corn that is almost entirely fructose. It consists of at least 98% pure fructose, any remainder being water and trace minerals. It is used as a sweetener in the likes of beverages and yogurts, where it substitutes for high-fructose corn syrup(HFCS) and table sugar. Crystalline fructose is estimated to be about 20 percent sweeter than table sugar,and 5% sweeter than HFCS.
Food industry: fructose replaces sucrose in canned fruit and fruit preserves together with 20-30% maltose syrup,also it is can be used in carbonated beverages as only sweetener or in combination sucrose and with artificial sweeter such as saccharin.
Other applications:Bread and cakes,Creams,Marmalade,Chocolate,soft drinks,etc
