Manufacturer Supply Monosodium Glutamate
Specification of monosodium glutamateSp
ecification of monosodium glutamateSpecification of monosodium
Items | Standard | Results |
Purity | 99% - 100% | 99.1% |
State of solution(transmittance) | Clear and colorless not less than 98.0% | 98.2% |
Solubility | 72.0g/100ml water at 25 degree celsius | 72.0g/100ml water at 25 degree celsius |
Sodium content | 12.2% approx | 12.2% |
PH (5% solution) | 6.7~7.2 | 7.0 |
Loss on drying | ≤0.3% | 0.26% |
Nitrogen(N) | ≤7.6% | 7.50% |
Chloride (Cl) | ≤0.039% | <0.039% |
Ammonium(NH4) | ≤0.02% | <0.02% |
Sulfate(SO4) | ≤0.028% | <0.028% |
Iron(Fe) | ≤5ppm | <5ppm |
Lead (Pb) | ≤1ppm | <1ppm |
Arsenic (As) | ≤0.5ppm | <0.1ppm |
Pyrrolidone | ≤0.2% | <0.2% |
Total microorganism | Not detectable | Not more than 500cfu/g |
Specific rotation | (Alfa d 20 degree ) between +24.8 and +25.3 | 25.0 (Alfa d 20 degree celsius) |
Total plate count | ≤800 colony / g | <800 colony / g |
Total coliform / g | Not detectable | Not detectable |
E. Coli / g | Not detectable | Not detectable |
Salmonella / 25g | Not detectable | Not detectable |
Packing of monosodium glutamate
MESH | PURITY | PACKING | QUANTITY (20'/FCL) |
8-12MESH, 10-14MESH, 12-16MESH, 20MESH, 30MESH, 40MESH, 4 0-60MESH | 99%, 90%, 85%, 80%, 75%, 70%, 65%, 60%, 55%, 50% | 454G X 25BAGS X 2BOXES | 875CTNS |
454G X 20BAGS X 2BOXES | 1077CTNS |
400G X 20BAGS X 2BOXES | 1092CTNS |
250G X 48BAGS | 1500CTNS |
227G X 40BAGS X 2BOXES | 1077CTNS |
200G X 40BAGS X 2BOXES | 1092CTNS |
100G X 100SACHETS X 2BAGS | 900CTNS |
15G X 20SACHETS X 25BAGS | 1600CTNS |
3G X 80SACHETS X 50BAGS | 900CTNS |
3KGS X 4BAGS | 1800CTNS |
25KGS/Bag | 940Bags |